Santa Clara University Business Index: Silicon Valley Outlook

Archive of Data for 2002

 

RESULTS AND DEMOGRAPHICS: 2002

FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

Silicon Valley Outlook: 2002

  FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Today, relative to 6 months ago, rate...
Current business conditions for your company. 2.98 3.37 3.28 3.33 3.06 2.86 2.90 2.77 2.96 2.90 3.07
Current availability of jobs in your company. 2.61 2.95 2.86 2.91 2.79 2.66 2.67 2.65 2.76 2.65 2.80
Current business conditions for your company's customers. 2.78 3.36 3.21 2.99 2.67 2.67 2.84 2.64 2.75 2.81 2.87
Scaled Sentiment relative to 6 months ago (0-100) ("Backward swing") 44.75 55.67 52.92 54.08 48.67 43.19 45.08 42.16 45.60 44.60 47.83
Thinking six months into the future, relative to today, rate:
Your expectation of business conditions for your company. 3.80 4.15 3.71 3.71 3.55 3.57 3.42 3.33 3.45 3.45 3.48
Your expectation for the availability of jobs at your company. 3.49 3.81 3.35 3.37 3.28 3.07 3.19 3.07 3.10 3.12 3.19
Your expectation of the business conditions for your company's customers. 3.78 4.00 3.72 3.67 3.57 3.33 3.39 3.30 3.37 3.36 3.45
Scaled Sentiment looking 6 months forward (0-100) ("Forward swing") 67.25 74.67 64.83 64.58 61.70 56.36 58.33 55.86 57.70 57.76 59.33

Scale: 1 = Much worse, 2 = Worse, 3 = Same, 4 = Better, 5 = Much better


Managed for Leavey School of Business
by The Survey Company

©2003, Leavey School of Business & The Survey Company