Over a horizon of one year, how will each of the following market factors affect your company's performance?
|
Value of U.S. Dollar |
||||||||
| Price of Oil | Positive | Neutral | Negative | Total | ||||
| N | % | N | % | N | % | N | % | |
| Positive | 2 | 9.5% | 2 | 3.4% | 0 | 0.0% | 4 | 3.6% |
| Neutral | 12 | 57.1% | 36 | 62.1% | 8 | 24.2% | 56 | 50.0% |
| Negative | 7 | 33.3% | 20 | 34.5% | 25 | 75.8% | 52 | 46.4% |
| Total | 21 | 100% | 58 | 100% | 33 | 100% | 112 | 100% |
