SCU Business Index & Silicon Valley Outlook - Cumulative Results
  2004 2005
  M J J A S 0 N  D J F M A M
Today, relative to 6 months ago: 
Rate the current business conditions for your company. 3.44 3.59 3.53 3.17 3.21  3.17  3.39 3.38 3.28 3.42 3.29 3.22 3.34
Rate the current availability of jobs in your company. 3.34 3.43 3.41 3.1 3.10  3.00  3.16 3.12 3.12 3.23 3.23 3.08 3.27
Rate the current business conditions for your company's customers. 3.49 3.67 3.51 3.25 3.29  3.17  3.39 3.38 3.26 3.52 3.32 3.29 3.29
Thinking six months into the future, relative to today: 
Rate your expectation of business conditions for your company. 3.56 3.66 3.57 3.4 3.37  3.40  3.40 3.46 3.40 3.54 3.44 3.42 3.47
Rate your expectation for the availability of jobs at your company. 3.36 3.43 3.27 3.15 3.20  3.20  3.26 3.23 3.19 3.34 3.29 3.19 3.23
Rate your expectation of the business conditions for your company's customers. 3.55 3.75 3.48 3.4 3.38  3.34  3.45 3.39 3.42 3.56 3.38 3.37 3.51
Backward Index 60.56  64.08  62.10  54.3 55.00  52.83  57.92 57.76 55.50   59.75   57.00 54.92 57.50
Forward Index 62.3 65.25 61 57.90 57.90  57.83  59.27 59.82 58.42   62.00   59.25 58.17 60.08
      N=125 N=145 N=128  N=107  N=143 N=126 N=111 N=93 N=100 N=111 N=94
To print, right-click on this table. Select Landscape mode for full table width.