|
||||||||||
| Index | Month | Change | ||||||||
| June | Nov | Dec | 6-month | 1-month | ||||||
| Backward | 53.25 | 55.17 | 56.83 | 3.58 | 1.66 | |||||
| Forward | 56.50 | 56.50 | 55.83 | -0.67 | -0.67 | |||||
| N | N=69 | N=96 | N=90 | |||||||
| Index | Month | Change | ||||||||
| June | Nov | Dec | 6-month | 1-month | ||||||
| Backward | 53.25 | 55.17 | 56.83 | 3.58 | 1.66 | |||||
| Forward | 56.50 | 56.50 | 55.83 | -0.67 | -0.67 | |||||
| N | 111 | 96 | 96 | |||||||
