Cumulative Results
Santa Clara University Business Index (SCUBI)
  2004 2005
D J F M A M J J A S O N  D
Today, relative to 6 months ago: 
Rate the current business conditions for your company. 3.38 3.28 3.42 3.29 3.22 3.34 3.09 3.38 3.13 3.34 3.34 3.20 3.29
Rate the current availability of jobs in your company. 3.12 3.12 3.23 3.23 3.08 3.27 3.04 3.16 3.12 3.19 3.28 3.14 3.18
Rate the current business conditions for your company's customers. 3.38 3.26 3.52 3.32 3.29 3.29 3.26 3.38 3.28 3.34 3.33 3.28 3.35
Thinking six months into the future, relative to today: 
Rate your expectation of business conditions for your company. 3.46 3.4 3.54 3.44 3.42 3.47 3.36 3.48 3.35 3.37 3.4 3.34 3.27
Rate your expectation for the availability of jobs at your company. 3.23 3.19 3.34 3.29 3.19 3.23 3.13 3.22 3.16 3.18 3.02 3.12 3.21
Rate your expectation of the business conditions for your company's customers. 3.39 3.42 3.56 3.38 3.37 3.51 3.29 3.43 3.34 3.33 3.23 3.32 3.22
Backward Index 57.76 55.50   59.75   57.00 54.92 57.50 53.25 57.67 54.42 57.25 57.92 55.17 56.83
Forward Index 59.82 58.42   62.00   59.25 58.17 60.08 56.50 59.42 57.08 57.33 55.42 56.50 55.83
  N=126 N=111 N=93 N=100 N=111 N=94 N=69 N=103 N=101 N=99 N=96 N=90 N=82
To print, right-click on this table. Select Landscape mode for full table width.